<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Clinical-Microscopes</title>
	<link>http://clinical-microscopes.com</link>
	<description>Welcome to Clinical-Microscopes informative site.</description>
	<pubDate>Wed, 26 Dec 2007 05:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Endocrine or Systemic Problems in Adolescents</title>
		<link>http://clinical-microscopes.com/endocrine-or-systemic-problems-in-adolescents/</link>
		<comments>http://clinical-microscopes.com/endocrine-or-systemic-problems-in-adolescents/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 05:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/endocrine-or-systemic-problems-in-adolescents/</guid>
		<description><![CDATA[Abnormal bleeding can be associated with thyroid dysfunction. Signs and symptoms of thyroid disease can be somewhat subtle in teens. Hepatic dysfunction can lead to abnormalities in clotting factor pro¬duction and should be suspected and ruled out.
Polycystic ovarian syndrome can occur during adolescence, and manifestations of excess androgen effect (hirsutism, acne) should prompt evaluation. Androgen [...]]]></description>
			<content:encoded><![CDATA[<p>Abnormal bleeding can be associated with thyroid dysfunction. Signs and symptoms of thyroid disease can be somewhat subtle in teens. Hepatic dysfunction can lead to abnormalities in clotting factor pro¬duction and should be suspected and ruled out.</p>
<p>Polycystic ovarian syndrome can occur during adolescence, and manifestations of excess androgen effect (hirsutism, acne) should prompt evaluation. Androgen disorders oc¬cur in about 5-10% of women, making them the most common endocrinopathy in women. Classical polycystic ovarian syndrome, functional ovarian hyperandrogenism, or partial, late-onset congenital adrenal hyperplasia all can occur in adoles¬cence and are sometimes diagnosed with the help of clinical microscopes. These disorders are often overlooked, unrecognized, or untreated. Women with even mild disorders are candidates for intervention. These disorders may be a har¬binger of diabetes, endometrial cancer, and cerebrovascular disease. Apparently normal adolescent changes in skin, hair, and menstrual cyclicity can be indicators of androgen abnormality and issue samples should be examined using clinical microscopes. If the androgen abnormality is ignored, it is likely to persist beyond adoles¬cence, and additional weight gain with significant psychosocial costs is likely. An¬drogenic changes are partially reversible if detected early and managed appropriately. Behavioral changes (diet and exercise) also are desirable. <a href="http://clinical-microscopes.com/endocrine-or-systemic-problems-in-adolescents/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/endocrine-or-systemic-problems-in-adolescents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long-Term Hormonal Suppression</title>
		<link>http://clinical-microscopes.com/long-term-hormonal-suppression/</link>
		<comments>http://clinical-microscopes.com/long-term-hormonal-suppression/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 05:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/long-term-hormonal-suppression/</guid>
		<description><![CDATA[Patients with long-term hormonal suppression should visit their OB/GYNE to assess possible malignancies. Clinical microscopes are used by clinicians to examine tissue samples for malignancies and other pathologies and diseases.
For patients with underlying medical conditions, such as coagulopathies or a malignancy requiring chemotherapy, long-term therapeutic amenorrhea with menstrual suppression using the following regimens may be [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with long-term hormonal suppression should visit their OB/GYNE to assess possible malignancies. Clinical microscopes are used by clinicians to examine tissue samples for malignancies and other pathologies and diseases.</p>
<p>For patients with underlying medical conditions, such as coagulopathies or a malignancy requiring chemotherapy, long-term therapeutic amenorrhea with menstrual suppression using the following regimens may be necessary as well as tissue sample biopsies using clinical microscopes: <a href="http://clinical-microscopes.com/long-term-hormonal-suppression/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/long-term-hormonal-suppression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post menopausal women</title>
		<link>http://clinical-microscopes.com/post-menopausal-women/</link>
		<comments>http://clinical-microscopes.com/post-menopausal-women/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 05:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/post-menopausal-women/</guid>
		<description><![CDATA[Women who are taking hormone replacement therapy during menopause may be using a variety of hormonal regimens that can result in bleeding. In the classic sequential method of administration, estrogens are given for the first 25 days of each month. A progestin, often 5-10 mg/day of medroxyprogesterone acetate, is added to the last 10-13 days [...]]]></description>
			<content:encoded><![CDATA[<p>Women who are taking hormone replacement therapy during menopause may be using a variety of hormonal regimens that can result in bleeding. In the classic sequential method of administration, estrogens are given for the first 25 days of each month. A progestin, often 5-10 mg/day of medroxyprogesterone acetate, is added to the last 10-13 days of this regimen in an effort to reduce the risk of endometrial hyperpla¬sia and neoplasia 9diagnosed using clinical microscopes). Most women who take these hormones in this way will experience with¬drawal bleeding, which is perceived by the patient as a menstrual period. Although the in¬cidence of withdrawal bleeding does decline somewhat with age and duration of therapy, more than 50% of women continue to experience bleeding after 65 years of age.  <a href="http://clinical-microscopes.com/post-menopausal-women/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/post-menopausal-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Other Vulvar Conditions</title>
		<link>http://clinical-microscopes.com/other-vulvar-conditions/</link>
		<comments>http://clinical-microscopes.com/other-vulvar-conditions/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 05:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/other-vulvar-conditions/</guid>
		<description><![CDATA[Clinical microscopes have helped physicians and clinicians worldwide in assessing patients and diagnosing diseases. Samples of tissues to test vulvar conditions could be examined with the use of clinical microscopes right at the clinic for fast and reliable results.
Pseudofolliculitis similar to pseudofolliculitis barbae (bumps) may occur in women who shave pubic hair to conform to [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical microscopes have helped physicians and clinicians worldwide in assessing patients and diagnosing diseases. Samples of tissues to test vulvar conditions could be examined with the use of clinical microscopes right at the clinic for fast and reliable results.</p>
<p>Pseudofolliculitis similar to pseudofolliculitis barbae (bumps) may occur in women who shave pubic hair to conform to a bikini. It consists of an inflammatory reaction surrounding an ingrown hair and occurs most commonly among individuals with curly hair, particularly African-Americans.</p>
<p>Fox-Fordyce Disease is characterized by a chronic, pruritus eruption of small papules/cysts formed by keratin-plugged apocrine glands. It is commonly present over the lower abdomen, mons pubis, labia majora, and inner portions of the thighs.  <a href="http://clinical-microscopes.com/other-vulvar-conditions/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/other-vulvar-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VAGINAL SYMPTOMS AMONG CHILDREN, ADOLESCENTS AND YOUNG ADULTS</title>
		<link>http://clinical-microscopes.com/vaginal-symptoms-among-children-adolescents-and-young-adults/</link>
		<comments>http://clinical-microscopes.com/vaginal-symptoms-among-children-adolescents-and-young-adults/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 05:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/vaginal-symptoms-among-children-adolescents-and-young-adults/</guid>
		<description><![CDATA[Vaginal discharge is one of the most common vaginal symptoms and can be examined using clinical microscopes. Gynecological conditions that range from vaginal Candidiasis to Chlamydia cervicitis to Bacterial vaginosis to cervical carcinoma may cause vaginal discharge. Vaginal lesions may occasionally be palpable to a woman. More commonly vaginal lesions are discovered on examination using [...]]]></description>
			<content:encoded><![CDATA[<p>Vaginal discharge is one of the most common vaginal symptoms and can be examined using clinical microscopes. Gynecological conditions that range from vaginal Candidiasis to Chlamydia cervicitis to Bacterial vaginosis to cervical carcinoma may cause vaginal discharge. Vaginal lesions may occasionally be palpable to a woman. More commonly vaginal lesions are discovered on examination using clinical microscopes. They may contribute to symptoms (bleeding or discharge) or they may be entirely asymptomatic. Vaginitis, cervicitis, and vaginal or cervical lesions (including malignancies) can be causes of vaginal discharge. Other noninfectious causes of discharge are as follows:  <a href="http://clinical-microscopes.com/vaginal-symptoms-among-children-adolescents-and-young-adults/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/vaginal-symptoms-among-children-adolescents-and-young-adults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Many Important Uses of Clinical Microscopes</title>
		<link>http://clinical-microscopes.com/the-many-important-uses-of-clinical-microscopes/</link>
		<comments>http://clinical-microscopes.com/the-many-important-uses-of-clinical-microscopes/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical-Microscopes]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/the-many-important-uses-of-clinical-microscopes/</guid>
		<description><![CDATA[Clinical microscopes are the type of microscopes that are used in laboratory settings, hospitals, clinics, and research facilities. In fact they are indispensable tools when in these places. Know the many important uses of clinical microscopes, more particularly in the field of science and research today.
]]></description>
			<content:encoded><![CDATA[<p>Clinical microscopes are the type of microscopes that are used in laboratory settings, hospitals, clinics, and research facilities. In fact they are indispensable tools when in these places. Know the many important uses of clinical microscopes, more particularly in the field of science and research today.  <a href="http://clinical-microscopes.com/the-many-important-uses-of-clinical-microscopes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/the-many-important-uses-of-clinical-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Different Types of Clinical Microscopes</title>
		<link>http://clinical-microscopes.com/the-different-types-of-clinical-microscopes/</link>
		<comments>http://clinical-microscopes.com/the-different-types-of-clinical-microscopes/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical-Microscopes]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/the-different-types-of-clinical-microscopes/</guid>
		<description><![CDATA[There are different types of microscopes available in the market today. One of the many types of microscopes is clinical microscopes. Know what they are and the different types it has.
]]></description>
			<content:encoded><![CDATA[<p>There are different types of microscopes available in the market today. One of the many types of microscopes is clinical microscopes. Know what they are and the different types it has.  <a href="http://clinical-microscopes.com/the-different-types-of-clinical-microscopes/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/the-different-types-of-clinical-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vital Information Found In A Clinical Microscopes Buying Guide</title>
		<link>http://clinical-microscopes.com/vital-information-found-in-a-clinical-microscopes-buying-guide/</link>
		<comments>http://clinical-microscopes.com/vital-information-found-in-a-clinical-microscopes-buying-guide/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical-Microscopes]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/vital-information-found-in-a-clinical-microscopes-buying-guide/</guid>
		<description><![CDATA[Clinical microscopes are the ever-present type of microscope that you can see in schools and laboratories. They are also referred to as biological microscopes because they are inseparably present in the subject of Biology and other life sciences. Since they are widely used by students, researchers, and doctors alike, a clinical microscopes buying guide can [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical microscopes are the ever-present type of microscope that you can see in schools and laboratories. They are also referred to as biological microscopes because they are inseparably present in the subject of Biology and other life sciences. Since they are widely used by students, researchers, and doctors alike, a clinical microscopes buying guide can be handy in choosing the right clinical microscope to acquire. <a href="http://clinical-microscopes.com/vital-information-found-in-a-clinical-microscopes-buying-guide/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/vital-information-found-in-a-clinical-microscopes-buying-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits Of Combining Clinical Microscopes And Ergonomics</title>
		<link>http://clinical-microscopes.com/benefits-of-combining-clinical-microscopes-and-ergonomics/</link>
		<comments>http://clinical-microscopes.com/benefits-of-combining-clinical-microscopes-and-ergonomics/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical-Microscopes]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/benefits-of-combining-clinical-microscopes-and-ergonomics/</guid>
		<description><![CDATA[The clinical microscope has been at the forefront of every medical and laboratory research work for the past four centuries. Its ubiquitous presence in the laboratory should not surprise anyone to see microscope frames bent or held up in many different angles or position. As the classic microscope takes on a role much like a [...]]]></description>
			<content:encoded><![CDATA[<p>The clinical microscope has been at the forefront of every medical and laboratory research work for the past four centuries. Its ubiquitous presence in the laboratory should not surprise anyone to see microscope frames bent or held up in many different angles or position. As the classic microscope takes on a role much like a toy for the everyday scientist, researcher, or hobbyist, making its design more usable and comfortable for the user has become an important priority; and this is where clinical microscopes and ergonomics meet.  <a href="http://clinical-microscopes.com/benefits-of-combining-clinical-microscopes-and-ergonomics/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/benefits-of-combining-clinical-microscopes-and-ergonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Inside Story On Cell Viability Assessment Microscopy</title>
		<link>http://clinical-microscopes.com/the-inside-story-on-cell-viability-assessment-microscopy/</link>
		<comments>http://clinical-microscopes.com/the-inside-story-on-cell-viability-assessment-microscopy/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical-Microscopes]]></category>

		<guid isPermaLink="false">http://clinical-microscopes.com/the-inside-story-on-cell-viability-assessment-microscopy/</guid>
		<description><![CDATA[Cell viability assessment microscopy basically involves the measurement of the ratio of live and lifeless cells over a total number of cells in a specimen. This kind of assessment commonly deals with bioresearch that includes the analysis of the life cycle of cancerous cells, organ implants, and reproductive fertility among others. In other areas, cell [...]]]></description>
			<content:encoded><![CDATA[<p>Cell viability assessment microscopy basically involves the measurement of the ratio of live and lifeless cells over a total number of cells in a specimen. This kind of assessment commonly deals with bioresearch that includes the analysis of the life cycle of cancerous cells, organ implants, and reproductive fertility among others. In other areas, cell viability assessment microscopy may be used for evaluating the potency of agricultural chemicals to crops and the environment as a whole.  <a href="http://clinical-microscopes.com/the-inside-story-on-cell-viability-assessment-microscopy/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clinical-microscopes.com/the-inside-story-on-cell-viability-assessment-microscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
